The 1MZ–FE engine has 6 cylinders in a V arrangement at a bank angle of 60° The 1MZ-FE features a lightweight aluminum block with a four-bearings crankshaft and two aluminum heads with two camshafts (DOHC) and four valves per cylinder (24 in total). The Toyota 1MZ-FE engine is equipped with SFI (Sequential Multiport Fuel Injection) system and Electronic Spark Advance (ESA) ignition system with individual coils on each spark plug. The latest engine versions (after 1998) were equipped with a VVTi (Variable Valve Timing) system for the intake camshafts.
Engine Specifications | |
Engine code | 1MZ-FE |
Layout | Four stroke, V6 |
Fuel type | Gasoline (petrol) |
Production | 1994-2007 |
Displacement | 3.0 L, 2,994 cc (182.7 cu in) |
Fuel system | Sequential multi-point fuel injection (MPFI) |
Power adder | None |
Power output | 186 PS (137 KW; 184 HP) to 220 PS (162 KW; 217 HP) |
Torque output | 267 Nm (27.2 kg·m; 197.0 ft·lb) to304 Nm (31.0 kg·m; 224.3 ft·lb) |
Firing order | 1-2-3-4-5-6 |
Dimensions (L x W x H): | – |
Weight | 348 lbs (158 kg) |
Reviews
There are no reviews yet.